Word Lists
2,971 word lists site-wide
Safe mode: mature topics are hidden.
Sign in to show them.
What can I do here?
- A word list is just a bucket of words — colors, animals, tech terms, your own product names.
-
Builder combines two of them
into domain names to check. Pick Colors +
Animals and you get
redfox.com,bluewhale.com,jadeviper.com. - Browse the 100 lists below, or start your own.
- New List starts an empty list — on its edit page you can type words one at a time, Bulk-Paste a batch from a spreadsheet column or comma list (free: up to 200 at once; Premium: up to 5,000), or upload/import a CSV or text file (free: up to 1 MB / 5,000 rows; Premium: up to 10 MB with no row limit). Every list has a type (category), and can be marked shared/global by an admin.
- Use the filter buttons below to narrow by type, or by the Big/ All-Unique/Global flags — one active filter at a time.
- Word Lists Summary shows word totals broken down by type across everything you (and the site-wide global lists) have.
Showing every word list. Narrow it to one topic with the buttons below — or read what each topic is for.
| Name | Words | Created / Last Populated | Actions |
|---|---|---|---|
| Mississippi Jackson Zipcodes — Types of mississippi jackson custom terms, for example, 38924, 39039, 39040, and 39041, etc. Zipcodes | 64 | View Tools Builder | |
| Mississippi Laurel Zipcodes — Types of mississippi laurel custom terms, for example, 39338, 39347, 39348, and 39356, etc. Zipcodes | 14 | View Tools Builder | |
| Mississippi McComb Zipcodes — Types of mississippi mccomb custom terms, for example, 39478, 39635, 39641, and 39643, etc. Zipcodes | 9 | View Tools Builder | |
| Mississippi Meridian Zipcodes — Types of mississippi meridian custom terms, for example, 39301, 39305, 39307, and 39309, etc. Zipcodes | 15 | View Tools Builder | |
| Mississippi Oxford Zipcodes — Types of mississippi oxford custom terms, for example, 38601, 38627, 38655, and 38673, etc. Zipcodes | 8 | View Tools Builder | |
| Mississippi Picayune Zipcodes — Types of mississippi picayune custom terms, for example, 39426, 39455, 39466, and 39470, etc. Zipcodes | 4 | View Tools Builder | |
| Mississippi Starkville Zipcodes — Types of mississippi starkville custom terms, for example, 39737, 39744, 39750, and 39751, etc. Zipcodes | 10 | View Tools Builder | |
| Mississippi Tupelo Zipcodes — Types of mississippi tupelo custom terms, for example, 38801, 38804, 38824, and 38829, etc. Zipcodes | 17 | View Tools Builder | |
| Mississippi Vicksburg Zipcodes — Types of mississippi vicksburg custom terms, for example, 39156, 39180, and 39183, etc. Zipcodes | 3 | View Tools Builder | |
| Missouri Area Codes — Types of area codes missouri geography terms, for example, 235, 314, 417, and 557, etc. Geography | 9 | View Tools Builder | |
| Missouri Branson Zipcodes — Types of missouri branson custom terms, for example, 65614, 65616, 65627, and 65653, etc. Zipcodes | 15 | View Tools Builder | |
| Missouri Census Places — Types of missouri census places geography terms, for example, adrian, advance, affton, and agency, etc. Geography | 1,081 | View Tools Builder | |
| Missouri Cities — Bulk-imported from wordlists/cities_per_state/Geography_Missouri_Cities.csv Geography | 500 | View Tools Builder | |
| Missouri Columbia Zipcodes — Types of missouri columbia custom terms, for example, 65010, 65039, 65068, and 65201, etc. Zipcodes | 24 | View Tools Builder | |
| Missouri Counties — Bulk-imported from wordlists/counties_by_state/Geography_Missouri_Counties.csv Geography | 114 | View Tools Builder | |
| Missouri Farmington Zipcodes — Types of missouri farmington custom terms, for example, 63036, 63087, 63601, and 63628, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri Fort Leonard Wood Zipcodes — Types of missouri fort leonard wood custom terms, for example, 65452, 65457, 65461, and 65473, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri Hannibal Zipcodes — Types of missouri hannibal custom terms, for example, 63401, 63436, 63454, and 63459, etc. Zipcodes | 9 | View Tools Builder | |
| Missouri Jefferson City Zipcodes — Types of missouri jefferson city custom terms, for example, 63388, 65016, 65018, and 65023, etc. Zipcodes | 33 | View Tools Builder | |
| Missouri Kennett Zipcodes — Types of missouri kennett custom terms, for example, 63821, 63829, 63837, and 63847, etc. Zipcodes | 12 | View Tools Builder | |
| Missouri Kirksville Zipcodes — Types of missouri kirksville custom terms, for example, 63501, 63533, 63535, and 63536, etc. Zipcodes | 11 | View Tools Builder | |
| Missouri Lebanon Zipcodes — Types of missouri lebanon custom terms, for example, 65463, 65470, 65536, and 65543, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri Marshall Zipcodes — Types of missouri marshall custom terms, for example, 65320, 65321, 65327, and 65330, etc. Zipcodes | 10 | View Tools Builder | |
| Missouri Maryville Zipcodes — Types of missouri maryville custom terms, for example, 64423, 64428, 64431, and 64432, etc. Zipcodes | 15 | View Tools Builder | |
| Missouri Mexico Zipcodes — Types of missouri mexico custom terms, for example, 63345, 63352, 63382, and 65232, etc. Zipcodes | 8 | View Tools Builder | |
| Missouri Moberly Zipcodes — Types of missouri moberly custom terms, for example, 65239, 65243, 65244, and 65259, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri Poplar Bluff Zipcodes — Types of missouri poplar bluff custom terms, for example, 63901, 63932, 63945, and 63954, etc. Zipcodes | 6 | View Tools Builder | |
| Missouri Quincy, IL-MO Zipcodes — Types of missouri quincy, il-mo custom terms, for example, 62301, 62305, 62320, and 62324, etc. Zipcodes | 23 | View Tools Builder | |
| Missouri Rolla Zipcodes — Types of missouri rolla custom terms, for example, 65401, 65409, 65436, and 65462, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri Sedalia Zipcodes — Types of missouri sedalia custom terms, for example, 65301, 65332, 65333, and 65334, etc. Zipcodes | 8 | View Tools Builder | |
| Missouri Sikeston Zipcodes — Types of missouri sikeston custom terms, for example, 63736, 63740, 63742, and 63758, etc. Zipcodes | 16 | View Tools Builder | |
| Missouri Springfield Zipcodes — Types of missouri springfield custom terms, for example, 65590, 65601, 65610, and 65612, etc. Zipcodes | 51 | View Tools Builder | |
| Missouri Warrensburg Zipcodes — Types of missouri warrensburg custom terms, for example, 64019, 64040, 64061, and 64093, etc. Zipcodes | 7 | View Tools Builder | |
| Missouri West Plains Zipcodes — Types of missouri west plains custom terms, for example, 65548, 65688, 65775, and 65777, etc. Zipcodes | 7 | View Tools Builder | |
| Modal Verbs — Types of modal verb terms, for example, can, could, dare, and may, etc. Verb | 12 | View Tools Builder | |
| Moldova Female First Names — Bulk-imported from csv/Moldova W First_Names.csv First Names | 172 | View Tools Builder | |
| Moldova Female Last Names — Bulk-imported from csv/Moldova W Last_Names.csv Last Names | 169 | View Tools Builder | |
| Moldova Male First Names — Bulk-imported from csv/Moldova M First_Names.csv First Names | 154 | View Tools Builder | |
| Moldova Male Last Names — Bulk-imported from csv/Moldova M Last_Names.csv Last Names | 156 | View Tools Builder | |
| Moldova MD Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Moldova_MD_Cities_GeoNames.csv Geography | 22 | View Tools Builder | |
| Money — Types of proper money terms, for example, abacus, abundance, accord, and account, etc. Money | 500 | View Tools Builder | |
| Money Finance — Common Words about Money / Finance Money | 388 | View Tools Builder | |
| Money Payments Fintech — Common Terms about Money - Payments and Fintech Money | 788 | View Tools Builder | |
| Money Real Estate — Common Real Estate Terms Money | 766 | View Tools Builder | |
| Mongolia MN Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Mongolia_MN_Cities_GeoNames.csv Geography | 24 | View Tools Builder | |
| Montana Area Codes — Types of area codes montana geography terms, for example, 406, etc. Geography | 1 | View Tools Builder | |
| Montana Billings Zipcodes — Types of montana billings custom terms, for example, 59001, 59002, 59006, and 59007, etc. Zipcodes | 30 | View Tools Builder | |
| Montana Bozeman Zipcodes — Types of montana bozeman custom terms, for example, 59714, 59715, 59718, and 59730, etc. Zipcodes | 7 | View Tools Builder | |
| Montana Butte-Silver Bow Zipcodes — Types of montana butte-silver bow custom terms, for example, 59701, 59748, and 59750, etc. Zipcodes | 3 | View Tools Builder | |
| Montana Census Places — Types of montana census places geography terms, for example, absarokee, acton, alberton, and alder, etc. Geography | 497 | View Tools Builder | |
| Montana Cities — Bulk-imported from wordlists/cities_per_state/Geography_Montana_Cities.csv Geography | 495 | View Tools Builder | |
| Montana Counties — Bulk-imported from wordlists/counties_by_state/Geography_Montana_Counties.csv Geography | 56 | View Tools Builder | |
| Montana Great Falls Zipcodes — Types of montana great falls custom terms, for example, 59401, 59404, 59405, and 59412, etc. Zipcodes | 16 | View Tools Builder | |
| Montana Helena Zipcodes — Types of montana helena custom terms, for example, 59410, 59601, 59602, and 59623, etc. Zipcodes | 21 | View Tools Builder | |
| Montana Kalispell Zipcodes — Types of montana kalispell custom terms, for example, 59901, 59912, 59913, and 59916, etc. Zipcodes | 14 | View Tools Builder | |
| Montana Missoula Zipcodes — Types of montana missoula custom terms, for example, 59801, 59802, 59803, and 59804, etc. Zipcodes | 19 | View Tools Builder | |
| Montenegro ME Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Montenegro_ME_Cities_GeoNames.csv Geography | 6 | View Tools Builder | |
| Montserrat MS Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Montserrat_MS_Cities_GeoNames.csv Geography | 2 | View Tools Builder | |
| Morocco Female First Names — Bulk-imported from csv/Morocco W First_Names.csv First Names | 26 | View Tools Builder | |
| Morocco Female Last Names — Bulk-imported from csv/Morocco W Last_Names.csv Last Names | 38 | View Tools Builder | |
| Morocco MA Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Morocco_MA_Cities_GeoNames.csv Geography | 109 | View Tools Builder | |
| Morocco Male First Names — Bulk-imported from csv/Morocco M First_Names.csv First Names | 23 | View Tools Builder | |
| Morocco Male Last Names — Bulk-imported from csv/Morocco M Last_Names.csv Last Names | 50 | View Tools Builder | |
| Motion Verbs — Bulk-imported from wordlists/verbs_more/Motion_Verbs_WordNet_Excellent.csv Verb | 435 | View Tools Builder | |
| Motive Nouns — Bulk-imported from wordlists/nouns_more/Motive_Nouns_WordNet_Excellent_Good.csv Noun | 32 | View Tools Builder | |
| Motorsports — Types of motorsports sports terms, for example, abs, aerodynamics, apex, and blackflag, etc. Sports | 103 | View Tools Builder | |
| Movement / Energy — Movement / Energy words. For example: go, move, run, jump, leap, fly, drive, ride, roll, flow, launch, rocket, soar, sprint Marketing | 14 | View Tools Builder | |
| Movement Flow — Types of flow movement terms, for example, current, drift, flood, and flow, etc. Geography | 24 | View Tools Builder | |
| Mozambique MZ Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Mozambique_MZ_Cities_GeoNames.csv Geography | 66 | View Tools Builder | |
| Music — Common Words From/About Music Music | 402 | View Tools Builder | |
| Music Lemma Prefix — Music Lemma Prefixes Music | 5 | View Tools Builder | |
| Myanmar MM Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Myanmar_MM_Cities_GeoNames.csv Geography | 155 | View Tools Builder | |
| Mythological Creatures — Types of creatures mythology terms, for example, basilisk, chimera, cyclops, and dragon, etc. Mythology | 21 | View Tools Builder | |
| Mythology — List of Common Mythology Words Mythology | 522 | View Tools Builder | |
| Mythology Lemma Prefix — Mythology Lemma Prefixes Mythology | 5 | View Tools Builder | |
| Mythology Words Reddit — from https://www.reddit.com/r/Codenames/comments/1bf3vn5/custom_wordlist/ Mythology | 185 | View Tools Builder | |
| Namibia Female First Names — Bulk-imported from csv/Namibia W First_Names.csv First Names | 1,870 | View Tools Builder | |
| Namibia Female Last Names — Bulk-imported from csv/Namibia W Last_Names.csv Last Names | 2,801 | View Tools Builder | |
| Namibia Male First Names — Bulk-imported from csv/Namibia M First_Names.csv First Names | 1,824 | View Tools Builder | |
| Namibia Male Last Names — Bulk-imported from csv/Namibia M Last_Names.csv Last Names | 2,678 | View Tools Builder | |
| Namibia NA Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Namibia_NA_Cities_GeoNames.csv Geography | 16 | View Tools Builder | |
| Nebraska Area Codes — Types of area codes nebraska geography terms, for example, 308, 402, and 531, etc. Geography | 3 | View Tools Builder | |
| Nebraska Beatrice Zipcodes — Types of nebraska beatrice custom terms, for example, 68301, 68309, 68310, and 68318, etc. Zipcodes | 13 | View Tools Builder | |
| Nebraska Census Places — Types of nebraska census places geography terms, for example, abie, adams, agnew, and ainsworth, etc. Geography | 593 | View Tools Builder | |
| Nebraska Cities — Bulk-imported from wordlists/cities_per_state/Geography_Nebraska_Cities.csv Geography | 500 | View Tools Builder | |
| Nebraska Columbus Zipcodes — Types of nebraska columbus custom terms, for example, 68601, 68629, 68631, and 68634, etc. Zipcodes | 12 | View Tools Builder | |
| Nebraska Counties — Bulk-imported from wordlists/counties_by_state/Geography_Nebraska_Counties.csv Geography | 93 | View Tools Builder | |
| Nebraska Fremont Zipcodes — Types of nebraska fremont custom terms, for example, 68025, 68031, 68044, and 68057, etc. Zipcodes | 10 | View Tools Builder | |
| Nebraska Grand Island Zipcodes — Types of nebraska grand island custom terms, for example, 68628, 68801, 68803, and 68810, etc. Zipcodes | 16 | View Tools Builder | |
| Nebraska Hastings Zipcodes — Types of nebraska hastings custom terms, for example, 68452, 68901, 68925, and 68928, etc. Zipcodes | 21 | View Tools Builder | |
| Nebraska Kearney Zipcodes — Types of nebraska kearney custom terms, for example, 68812, 68836, 68840, and 68845, etc. Zipcodes | 15 | View Tools Builder | |
| Nebraska Lexington Zipcodes — Types of nebraska lexington custom terms, for example, 68850, 68863, 68878, and 68937, etc. Zipcodes | 8 | View Tools Builder | |
| Nebraska Lincoln Zipcodes — Types of nebraska lincoln custom terms, for example, 68313, 68314, 68317, and 68330, etc. Zipcodes | 47 | View Tools Builder | |
| Nebraska Norfolk Zipcodes — Types of nebraska norfolk custom terms, for example, 68701, 68715, 68747, and 68748, etc. Zipcodes | 11 | View Tools Builder | |
| Nebraska North Platte Zipcodes — Types of nebraska north platte custom terms, for example, 69029, 69101, 69123, and 69132, etc. Zipcodes | 9 | View Tools Builder | |
| Nebraska Scottsbluff Zipcodes — Types of nebraska scottsbluff custom terms, for example, 69341, 69345, 69352, and 69353, etc. Zipcodes | 7 | View Tools Builder | |
| Negative Emotions — Types of negative emotions terms, for example, agony, alienation, anger, and angry, etc. Emotions | 61 | View Tools Builder | |
| Nepal NP Cities GeoNames — Bulk-imported from wordlists/Geography_More/Geography_Nepal_NP_Cities_GeoNames.csv Geography | 46 | View Tools Builder | |
| Netherlands Female First Names — Bulk-imported from csv/Netherlands W First_Names.csv First Names | 4,996 | View Tools Builder | |
| Netherlands Female Last Names — Bulk-imported from csv/Netherlands W Last_Names.csv Last Names | 4,999 | View Tools Builder |
Top 12 Topics
— by total words across global lists
| Topic | Unique words | % dictionary | Lists | Open | |
|---|---|---|---|---|---|
| 1. | Last Names | 179,427 | 4% | 198 | |
| 2. | First Names | 125,501 | 4% | 196 | |
| 3. | Dictionary | 168,411 | – | 19 | |
| 4. | Letters | 18,908 | 5% | 35 | |
| 5. | Geography | 95,260 | 4% | 538 | |
| 6. | Zipcodes | 25,035 | 0% | 930 | |
| 7. | Noun | 12,185 | 61% | 36 | |
| 8. | Verb | 8,605 | 45% | 25 | |
| 9. | Music | 5,198 | 23% | 42 | |
| 10. | Entertainment | 3,928 | 61% | 51 | |
| 11. | Plants | 4,920 | 30% | 23 | |
| 12. | Minerals | 4,711 | 12% | 19 | |