Word List Types
A word list is a bucket of words. A type is what kind of words are in it — Letters, Adjectives, Nouns, and so on.
The type does two real jobs. It groups the Word Lists page so you can find things, and it feeds the auto-generated Unique list for that type — one list holding every distinct word across all lists of that type.
Type is separate from sharing. A list being Global or personal is a different setting entirely, and changing one never changes the other.
Because /lists redirects to
/lists/all-unique — the
auto-generated one-per-type summary lists, which is usually the most
useful starting point rather than every list you own at once.
It is a filter, not the whole picture. The buttons across the top of that page switch it: a type name narrows to that type, Mine shows only your own lists, and the first button shows everything.
| Type | What it holds | Lists | Words | Distinct | Unique list |
|---|---|---|---|---|---|
| Custom | User-defined personal lists — not a curated category. | 45 | 1,276 | … | 943 words |
| Cool | General cool-sounding, brandable words with no fixed theme. From DomainNameSoup. | 9 | 291 | … | 267 words |
| Business | Professional, corporate-sounding words suited for company names. From DomainNameSoup. | 26 | 1,882 | … | 1,545 words |
| Premium | Short, high-value, memorable words reserved for premium listings. From DomainNameSoup. | 13 | 267 | … | 243 words |
| Tech | Technology-flavored words (api, cloud, stack, etc.) for tech/software brands. From DomainNameSoup. | 22 | 1,776 | … | 1,627 words |
| Startup | Startup-culture words (hq, labs, app, etc.) for new company names. From DomainNameSoup. | 5 | 482 | … | 470 words |
| Dictionary | Real English dictionary words, unmodified. | 14 | 111,970 | … | 29,975 words |
| Animal | Species and creature names (lion, tiger, hawk, etc.). | 28 | 4,582 | … | 3,953 words |
| Noun | Common nouns — general-purpose naming words. | 12 | 5,691 | … | 5,467 words |
| Adverb | Words that modify verbs (quickly, boldly, etc.). | 16 | 1,211 | … | 604 words |
| Adjective | Descriptive modifier words (swift, bright, bold, etc.). | 11 | 744 | … | 607 words |
| Crypto | Example Crypto and Bitcoin keywords, about 580 words | 12 | 1,613 | … | 1,154 words |
| Color | Various Wordlists of Colors | 11 | 1,911 | … | 1,217 words |
| Number | wordlists full of numbers | 9 | 2,281 | … | 1,117 words |
| Verb | Verb Lists | 11 | 5,277 | … | 5,128 words |
| Medical | Example Medical Terms | 11 | 932 | … | 766 words |
| Plants | Common Plant Terms | 23 | 5,225 | … | 4,895 words |
| Legal | Common Legal Terms | 26 | 2,020 | … | 1,700 words |
| Mythology | Common Mythology Words | 13 | 888 | … | 640 words |
| Geo* | Common Geography and Geometry Terms | 222 | 57,189 | … | 23,054 words |
| Weather | Common Weather Words | 10 | 3,387 | … | 1,489 words |
| Emotions | Common Emotion Words | 11 | 775 | … | 579 words |
| Programming | Common Programming Words | 27 | 2,992 | … | 2,014 words |
| Money | Common Words About Money | 15 | 8,214 | … | 7,976 words |
| Sports | Common Words from Sports | 15 | 3,529 | … | 3,306 words |
| Music | Common Words about Music | 41 | 6,249 | … | 5,179 words |
| History | Common Words About History | 31 | 3,314 | … | 2,601 words |
| Minerals | Example Minerals, Metals, Gemstones, Elements, etc | 19 | 4,728 | … | 4,658 words |
| People First | People's First Names | 194 | 515,945 | … | 125,187 words |
| People Last | People's Last Names | 193 | 579,521 | … | 179,390 words |
| Religion | religions, denominations, and belief systems | 30 | 2,038 | … | 1,757 words |
| Food/Bev | Lists of Foods and Beverages | 32 | 9,328 | … | 9,088 words |
| Letters | Lists of Letters | 35 | 134,686 | … | 1,587 words |
| Zipcodes | Lists of Zipcodes. From Census.gov | 935 | 25,035 | … | 25,035 words |
| Construction | Construction and Home Building Terms | 10 | 1,085 | … | 999 words |
| Gaming | general gaming, video game, and esports terms | 32 | 1,919 | … | 1,663 words |
| Real Estate | general real estate, housing, and property terms | 22 | 1,049 | … | 781 words |
| Fashn/Beaut | general fashion, apparel, cosmetics, and style terms | 29 | 2,472 | … | 2,171 words |
| Fitness & Health | general fitness, workout, and physical health terms | 27 | 1,409 | … | 1,044 words |
| Auto/Vehicle | general automotive, motor vehicle, and transport terms | 21 | 943 | … | 812 words |
| Energy | energy, green technology, sustainability and environmental terms | 8 | 632 | … | 570 words |
| E-Commerce & Shopping | e-commerce, digital retail, and marketplace terms | 7 | 609 | … | 530 words |
| Political | Lists of Political Terms and Phrases | 11 | 483 | … | 414 words |
| Men | Phrases and Terms about Men / Males | 11 | 564 | … | 488 words |
| Women | Phrases and Terms about Girls / Women / Females | 12 | 637 | … | 532 words |
| Other retired | Other Keywords | 0 | 0 | … | 697 words |
- Pick a type above to see what already exists — most of the common ground is covered by global lists you can use straight away.
- Make your own with New Word List on Word Lists, and give it the type that matches its contents so it groups with its relatives.
-
Fill it by typing words in, pasting many at once, or importing a
.txt/.csv. On the list's edit page you can filter by substring and see a breakdown by word length. - Feed it into a search from the Builder, then check availability across whichever TLDs you want.