Word Search — Search Every Keyword List
Find which word lists contain a word — browsing as a guest, global lists only
Starts-with by default —
2026 finds 2026, 20260, 2026abc…; type =car for that exact word only. Wildcards: * = any run of characters,
? = exactly one, # = one digit — e.g. atlas*, *map*, gr?y, route#*.
Add a length range to narrow further — e.g. 18 and up with nothing
typed in the search box shows the longest words in every list.
Words matching "carnegie*" —
3 words
— sorted by # of lists, then list name
| Word · Length | Found in List | Type | List Size | Actions |
|---|---|---|---|---|
| carnegie | 11 lists | Lookup | ||
| Australia AU Cities GeoNames | Geography | 225 | Summary Tools Builder | |
| Canada Male Last Names | Last Names | 4,995 | Summary Tools Builder | |
| high frequency words 20k | Dictionary | 19,975 | Summary Tools Builder | |
| high frequency words 30k | Dictionary | 29,971 | Summary Tools Builder | |
| Jamaica Female Last Names | Last Names | 1,416 | Summary Tools Builder | |
| Jamaica Male Last Names | Last Names | 1,582 | Summary Tools Builder | |
| Kaggle Dictionary 20k | Dictionary | 19,975 | Summary Tools Builder | |
| Oklahoma Census Places | Geography | 839 | Summary Tools Builder | |
| Oklahoma Cities | Geography | 499 | Summary Tools Builder | |
| Pennsylvania Census Places | Geography | 1,953 | Summary Tools Builder | |
| Pennsylvania Cities | Geography | 498 | Summary Tools Builder | |
| carnegiea | 1 list | Lookup | ||
| Plants Succulents | Plants | 118 | Summary Tools Builder | |
| carnegiebrown | 1 list | Lookup | ||
| United Kingdom Last Names 45k | Last Names | 44,942 | Summary Tools Builder | |
All Keywords by First Letter
— with the top-scoring words in each